T.S.R & T.B.K DEGREE COLLEGE | |||
Mango Grove, Srinagar, Gajuwaka, Visakhapatnam-26. | |||
Phone No: 0891- 2515657, 2744496, 97, 2759920, 9346434347, 9985134455 | |||
Fee Structure for the Academic year 2020 – 2021 | |||
UG COURSES | Begining of I Sem | Beginig of II Sem |
TOTAL (Per Year)
|
B.Sc | |||
A) B.Sc. General Courses | |||
Maths, Physics, Chemistry | 7500 | 7500 | 15000 |
Chemistry, Botany, Zoology | 7500 | 7500 | 15000 |
B) B.Sc. Computer Science Courses | |||
Maths, Electronics, Computer Science | 8000 | 8000 | 16000 |
Maths, Statistics, Computer Science | 8000 | 8000 | 16000 |
Maths, Physics, Computer Science | 8000 | 8000 | 16000 |
C) B.Sc. Restructured Special Science Courses | |||
Chemistry, Bio-Chemistry, Bio-Tech | 8000 | 8000 | 16000 |
Microbiology, Bio-Chemistry, Bio-Tech | 8000 | 8000 | 16000 |
Chemistry, Microbiology, Bio-Tech | 8000 | 8000 | 16000 |
B.Com | |||
General | 6500 | 6000 | 12500 |
Computer Applications | 7500 | 7500 | 15000 |
B.B.A(Bachelor of Business Administration) | 9500 | 9000 | 18500 |
Note 1: | |||
Each Semester Fees shall be paid in one instalment as indicated above |
PG COURSES (Self Finance)
Course |
Anuual Fee (Rs.) |
M.Sc. BOTANY |
42600 |
M.Sc. Analytical Chemistry |
42600 |
M.Sc. Organic Chemistry |
42600 |
M.Sc. Zoology |
42600 |
M.Sc. Microbiology |
52500 |
Note: Add Rs 60,000/- Towords Hostel & mess fees per year payable in 3 eqal installments
Note – 1 Candidates have to pay study tour/ field work fee in the respective departments where they are part of the curriculum.
Note – 2 Special Fee Rs.1420/- which includes: Fresher’s Day Celebrations Rs. 150/-, College Day Celebration Rs. 150/-, Inter University fee(IUT) Rs. 100/-, Library Fee Rs. 200/-, Placement Fee Rs.100/-, Counselling Fee (employment bureau) Rs. 50/-, Youth Festival Fee Rs. 70/-, Medicine / Medical Inspection Fee Rs. 100/-, Stationery Fee Rs. 150/-, Audio – Visual Education Fee Rs. 50/-, Poor Student aid fund Rs. 100/-, Department association Fee Rs. 100/-, Sports Fee Rs. 100/-